2015 VOLKSWAGEN TOURAN 1.2L L4 F/I - All | | |
|
2015 VOLKSWAGEN TIGUAN 1.4L L4 F/I - 122BHP | | |
|
2015 VOLKSWAGEN JETTA 2.0L L4 F/I - All | | |
|
2015 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP | | |
|
2015 VOLKSWAGEN CADDY IV 2.0L L4 F/I - All | | |
|
2015 VOLKSWAGEN CADDY IV 1.6L L4 F/I - All | | |
|
2015 VOLKSWAGEN CADDY IV 1.2L L4 F/I - All | | |
|
2015 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2015 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2015 SEAT ALTEA XL 1.2L L4 F/I - All | | |
|
2015 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2015 SEAT ALTEA 1.2L L4 F/I - All | | |
|
2014 VOLKSWAGEN TOURAN 1.2L L4 F/I - All | | |
|
2014 VOLKSWAGEN TIGUAN 1.4L L4 F/I - 122BHP | | |
|
2014 VOLKSWAGEN SCIROCCO 1.4L L4 F/I - 122BHP | | |
|
2014 VOLKSWAGEN PASSAT 1.4L L4 F/I - 122BHP | | |
|
2014 VOLKSWAGEN JETTA V 1.4L L4 F/I - 122BHP | | |
|
2014 VOLKSWAGEN JETTA V 1.2L L4 F/I - All | | |
|
2014 VOLKSWAGEN JETTA 2.0L L4 F/I - All | | |
|
2014 VOLKSWAGEN GOLF PLUS 1.6L L4 F/I - All | | |
|
2014 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2014 VOLKSWAGEN GOLF PLUS 1.2L L4 F/I - All | | |
|
2014 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP | | |
|
2014 VOLKSWAGEN CADDY IV 2.0L L4 F/I - All | | |
|
2014 VOLKSWAGEN CADDY IV 1.6L L4 F/I - All | | |
|
2014 VOLKSWAGEN CADDY IV 1.2L L4 F/I - All | | |
|
2014 VOLKSWAGEN BEETLE 1.2L L4 F/I - All | | |
|
2014 SKODA YETI 1.4L L4 F/I - All | | |
|
2014 SKODA YETI 1.2L L4 F/I - All | | |
|
2014 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2014 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2014 SEAT ALTEA XL 1.2L L4 F/I - All | | |
|
2014 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2014 SEAT ALTEA 1.2L L4 F/I - All | | |
|
2013 VOLKSWAGEN TOURAN 1.2L L4 F/I - All | | |
|
2013 VOLKSWAGEN TIGUAN 1.4L L4 F/I - 122BHP | | |
|
2013 VOLKSWAGEN SCIROCCO 1.4L L4 F/I - 122BHP | | |
|
2013 VOLKSWAGEN PASSAT 1.4L L4 F/I - 122BHP | | |
|
2013 VOLKSWAGEN JETTA V 1.4L L4 F/I - 122BHP | | |
|
2013 VOLKSWAGEN JETTA V 1.2L L4 F/I - All | | |
|
2013 VOLKSWAGEN JETTA 2.0L L4 F/I - All | | |
|
2013 VOLKSWAGEN GOLF VI 1.4L L4 F/I - 122BHP | | |
|
2013 VOLKSWAGEN GOLF VI 1.2L L4 F/I - All | | |
|
2013 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2013 VOLKSWAGEN GOLF PLUS 1.2L L4 F/I - All | | |
|
2013 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP | | |
|
2013 VOLKSWAGEN CADDY IV 2.0L L4 F/I - All | | |
|
2013 VOLKSWAGEN CADDY IV 1.6L L4 F/I - All | | |
|
2013 VOLKSWAGEN CADDY IV 1.2L L4 F/I - All | | |
|
2013 VOLKSWAGEN BEETLE 1.2L L4 F/I - All | | |
|
2013 SKODA YETI 1.4L L4 F/I - All | | |
|
2013 SKODA YETI 1.2L L4 F/I - All | | |
|
2013 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2013 SKODA OCTAVIA 1.4L L4 F/I - 122BHP, to 3/13 | | |
|
2013 SKODA OCTAVIA 1.2L L4 F/I - to 3/13 | | |
|
2013 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2013 SEAT ALTEA XL 1.2L L4 F/I - All | | |
|
2013 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2013 SEAT ALTEA 1.2L L4 F/I - All | | |
|
2012 VOLKSWAGEN TOURAN 1.2L L4 F/I - All | | |
|
2012 VOLKSWAGEN TIGUAN 1.4L L4 F/I - 122BHP | | |
|
2012 VOLKSWAGEN SCIROCCO 1.4L L4 F/I - 122BHP | | |
|
2012 VOLKSWAGEN PASSAT 1.4L L4 F/I - 122BHP | | |
|
2012 VOLKSWAGEN JETTA V 1.4L L4 F/I - 122BHP | | |
|
2012 VOLKSWAGEN JETTA V 1.2L L4 F/I - All | | |
|
2012 VOLKSWAGEN JETTA 2.0L L4 F/I - All | | |
|
2012 VOLKSWAGEN GOLF VI 1.4L L4 F/I - 122BHP | | |
|
2012 VOLKSWAGEN GOLF VI 1.2L L4 F/I - All | | |
|
2012 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2012 VOLKSWAGEN GOLF PLUS 1.2L L4 F/I - All | | |
|
2012 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP | | |
|
2012 VOLKSWAGEN CADDY IV 2.0L L4 F/I - All | | |
|
2012 VOLKSWAGEN CADDY IV 1.6L L4 F/I - All | | |
|
2012 VOLKSWAGEN CADDY IV 1.2L L4 F/I - All | | |
|
2012 VOLKSWAGEN BEETLE 1.2L L4 F/I - All | | |
|
2012 SKODA YETI 1.4L L4 F/I - All | | |
|
2012 SKODA YETI 1.2L L4 F/I - All | | |
|
2012 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2012 SKODA OCTAVIA 1.4L L4 F/I - 122BHP | | |
|
2012 SKODA OCTAVIA 1.2L L4 F/I - All | | |
|
2012 SEAT LEON 1.4L L4 F/I - 125BHP | | |
|
2012 SEAT LEON 1.2L L4 F/I - All | | |
|
2012 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2012 SEAT ALTEA XL 1.2L L4 F/I - All | | |
|
2012 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2012 SEAT ALTEA 1.2L L4 F/I - All | | |
|
2012 AUDI A3 1.4L L4 F/I - All | | |
|
2012 AUDI A3 1.2L L4 F/I - All | | |
|
2011 VOLKSWAGEN TOURAN 1.2L L4 F/I - All | | |
|
2011 VOLKSWAGEN TIGUAN 1.4L L4 F/I - 122BHP | | |
|
2011 VOLKSWAGEN SCIROCCO 1.4L L4 F/I - 122BHP | | |
|
2011 VOLKSWAGEN PASSAT 1.4L L4 F/I - 122BHP | | |
|
2011 VOLKSWAGEN JETTA V 1.6L L4 F/I - All | | |
|
2011 VOLKSWAGEN JETTA V 1.4L L4 F/I - 122BHP | | |
|
2011 VOLKSWAGEN JETTA V 1.2L L4 F/I - All | | |
|
2011 VOLKSWAGEN JETTA 2.0L L4 F/I - US | | |
|
2011 VOLKSWAGEN GOLF VI 1.4L L4 F/I - 122BHP | | |
|
2011 VOLKSWAGEN GOLF VI 1.2L L4 F/I - All | | |
|
2011 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2011 VOLKSWAGEN GOLF PLUS 1.2L L4 F/I - All | | |
|
2011 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP | | |
|
2011 VOLKSWAGEN CADDY IV 2.0L L4 F/I - All | | |
|
2011 VOLKSWAGEN CADDY IV 1.6L L4 F/I - All | | |
|
2011 VOLKSWAGEN CADDY IV 1.2L L4 F/I - All | | |
|
2011 VOLKSWAGEN BEETLE 1.2L L4 F/I - All | | |
|
2011 SKODA YETI 1.4L L4 F/I - All | | |
|
2011 SKODA YETI 1.2L L4 F/I - All | | |
|
2011 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2011 SKODA OCTAVIA 1.4L L4 F/I - 122BHP | | |
|
2011 SKODA OCTAVIA 1.2L L4 F/I - All | | |
|
2011 SEAT LEON 1.4L L4 F/I - 125BHP | | |
|
2011 SEAT LEON 1.2L L4 F/I - All | | |
|
2011 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2011 SEAT ALTEA XL 1.2L L4 F/I - All | | |
|
2011 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2011 SEAT ALTEA 1.2L L4 F/I - All | | |
|
2011 AUDI A3 1.4L L4 F/I - All | | |
|
2011 AUDI A3 1.2L L4 F/I - All | | |
|
2010 VOLKSWAGEN TOURAN 1.6L L4 F/I - All | | |
|
2010 VOLKSWAGEN TIGUAN 1.4L L4 F/I - 122BHP | | |
|
2010 VOLKSWAGEN SCIROCCO 1.4L L4 F/I - 122BHP | | |
|
2010 VOLKSWAGEN SAGITAR 2.0L L4 F/I - All | | |
|
2010 VOLKSWAGEN SAGITAR 1.6L L4 F/I - All | | |
|
2010 VOLKSWAGEN SAGITAR 1.4L L4 F/I - All | | |
|
2010 VOLKSWAGEN PASSAT 1.6L L4 F/I - All | | |
|
2010 VOLKSWAGEN PASSAT 1.4L L4 F/I - 122BHP | | |
|
2010 VOLKSWAGEN JETTA V 1.6L L4 F/I - All | | |
|
2010 VOLKSWAGEN JETTA V 1.4L L4 F/I - 122BHP | | |
|
2010 VOLKSWAGEN GOLF VI 1.6L L4 F/I - All | | |
|
2010 VOLKSWAGEN GOLF VI 1.4L L4 F/I - 122BHP | | |
|
2010 VOLKSWAGEN GOLF VI 1.2L L4 F/I - All | | |
|
2010 VOLKSWAGEN GOLF PLUS 1.6L L4 F/I - All | | |
|
2010 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2010 VOLKSWAGEN GOLF PLUS 1.2L L4 F/I - All | | |
|
2010 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP | | |
|
2010 VOLKSWAGEN CADDY III 1.6L L4 F/I - All | | |
|
2010 SKODA YETI 1.4L L4 F/I - All | | |
|
2010 SKODA YETI 1.2L L4 F/I - All | | |
|
2010 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2010 SKODA OCTAVIA 1.6L L4 F/I - All | | |
|
2010 SKODA OCTAVIA 1.4L L4 F/I - 122BHP | | |
|
2010 SKODA OCTAVIA 1.2L L4 F/I - All | | |
|
2010 SEAT LEON 1.6L L4 F/I - All | | |
|
2010 SEAT LEON 1.4L L4 F/I - 125BHP | | |
|
2010 SEAT LEON 1.2L L4 F/I - All | | |
|
2010 SEAT ALTEA XL 1.6L L4 F/I - All | | |
|
2010 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2010 SEAT ALTEA XL 1.2L L4 F/I - All | | |
|
2010 SEAT ALTEA 1.6L L4 F/I - All | | |
|
2010 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2010 SEAT ALTEA 1.2L L4 F/I - All | | |
|
2010 AUDI A3 1.6L L4 F/I - All | | |
|
2010 AUDI A3 1.4L L4 F/I - All | | |
|
2010 AUDI A3 1.2L L4 F/I - All | | |
|
2009 VOLKSWAGEN TOURAN 1.6L L4 F/I - 102BHP | | |
|
2009 VOLKSWAGEN SCIROCCO 1.4L L4 F/I - 122BHP | | |
|
2009 VOLKSWAGEN SAGITAR 2.0L L4 F/I - All | | |
|
2009 VOLKSWAGEN SAGITAR 1.6L L4 F/I - All | | |
|
2009 VOLKSWAGEN SAGITAR 1.4L L4 F/I - All | | |
|
2009 VOLKSWAGEN PASSAT 2.0L L4 F/I - 150BHP | | |
|
2009 VOLKSWAGEN PASSAT 1.6L L4 F/I - 102BHP | | |
|
2009 VOLKSWAGEN PASSAT 1.4L L4 F/I - 122BHP | | |
|
2009 VOLKSWAGEN JETTA V 2.0L L4 F/I - Exc., 200BHP | | |
|
2009 VOLKSWAGEN JETTA V 1.6L L4 F/I - 102BHP | | |
|
2009 VOLKSWAGEN GOLF VI 1.6L L4 F/I - All | | |
|
2009 VOLKSWAGEN GOLF VI 1.4L L4 F/I - 122BHP | | |
|
2009 VOLKSWAGEN GOLF VI 1.2L L4 F/I - All | | |
|
2009 VOLKSWAGEN GOLF V 2.0L L4 F/I - 150BHP | | |
|
2009 VOLKSWAGEN GOLF V 1.6L L4 F/I - 102BHP | | |
|
2009 VOLKSWAGEN GOLF V 1.4L L4 F/I - 122BHP | | |
|
2009 VOLKSWAGEN GOLF PLUS 2.0L L4 F/I - 150BHP | | |
|
2009 VOLKSWAGEN GOLF PLUS 1.6L L4 F/I - 102BHP | | |
|
2009 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2009 VOLKSWAGEN GOLF PLUS 1.2L L4 F/I - All | | |
|
2009 VOLKSWAGEN EOS 2.0L L4 F/I - 150BHP | | |
|
2009 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP, TSi | | |
|
2009 VOLKSWAGEN CADDY III 2.0L L4 F/I - All | | |
|
2009 VOLKSWAGEN CADDY III 2.0L L4 DSL - SDi | | |
|
2009 VOLKSWAGEN CADDY III 1.6L L4 F/I - All | | |
|
2009 SKODA YETI 1.2L L4 F/I - All | | |
|
2009 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2009 SKODA OCTAVIA 2.0L L4 F/I - 150BHP | | |
|
2009 SKODA OCTAVIA 1.6L L4 F/I - 102BHP | | |
|
2009 SKODA OCTAVIA 1.4L L4 F/I - 122BHP | | |
|
2009 SEAT TOLEDO III 1.6L L4 F/I - All | | |
|
2009 SEAT TOLEDO III 1.4L L4 F/I - All | | |
|
2009 SEAT LEON 1.6L L4 F/I - All | | |
|
2009 SEAT LEON 1.4L L4 F/I - 125BHP | | |
|
2009 SEAT ALTEA XL 1.6L L4 F/I - All | | |
|
2009 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2009 SEAT ALTEA 1.6L L4 F/I - All | | |
|
2009 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2009 AUDI A3 1.6L L4 F/I - Exc. FSi | | |
|
2009 AUDI A3 1.4L L4 F/I - All | | |
|
2009 AUDI A3 1.2L L4 F/I - All | | |
|
2008 VOLKSWAGEN TOURAN 2.0L L4 F/I - All | | |
|
2008 VOLKSWAGEN TOURAN 1.6L L4 F/I - 102BHP | | |
|
2008 VOLKSWAGEN SCIROCCO 1.4L L4 F/I - 122BHP | | |
|
2008 VOLKSWAGEN SAGITAR 2.0L L4 F/I - All | | |
|
2008 VOLKSWAGEN SAGITAR 1.6L L4 F/I - All | | |
|
2008 VOLKSWAGEN SAGITAR 1.4L L4 F/I - All | | |
|
2008 VOLKSWAGEN PASSAT 2.0L L4 F/I - 150BHP | | |
|
2008 VOLKSWAGEN PASSAT 1.6L L4 F/I - 102BHP | | |
|
2008 VOLKSWAGEN PASSAT 1.4L L4 F/I - All | | |
|
2008 VOLKSWAGEN MAGOTAN 2.0L L4 F/I - Exc. Turbo | | |
|
2008 VOLKSWAGEN JETTA V 2.0L L4 F/I - Exc., 200BHP | | |
|
2008 VOLKSWAGEN JETTA V 1.6L L4 F/I - 102BHP | | |
|
2008 VOLKSWAGEN GOLF VI 1.6L L4 F/I - All | | |
|
2008 VOLKSWAGEN GOLF VI 1.4L L4 F/I - 122BHP | | |
|
2008 VOLKSWAGEN GOLF V 2.0L L4 F/I - 150BHP | | |
|
2008 VOLKSWAGEN GOLF V 1.6L L4 F/I - 102BHP | | |
|
2008 VOLKSWAGEN GOLF V 1.4L L4 F/I - 122BHP | | |
|
2008 VOLKSWAGEN GOLF PLUS 2.0L L4 F/I - All | | |
|
2008 VOLKSWAGEN GOLF PLUS 1.6L L4 F/I - 102BHP | | |
|
2008 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2008 VOLKSWAGEN EOS 2.0L L4 F/I - 150BHP | | |
|
2008 VOLKSWAGEN EOS 1.4L L4 F/I - 122BHP | | |
|
2008 VOLKSWAGEN CADDY III 2.0L L4 F/I - All | | |
|
2008 VOLKSWAGEN CADDY III 2.0L L4 DSL - SDi | | |
|
2008 VOLKSWAGEN CADDY III 1.6L L4 F/I - All | | |
|
2008 SKODA SUPERB 1.4L L4 F/I - All | | |
|
2008 SKODA OCTAVIA 1.6L L4 F/I - 102BHP | | |
|
2008 SKODA OCTAVIA 1.4L L4 F/I - 122BHP | | |
|
2008 SEAT TOLEDO III 2.0L L4 F/I - Exc. Turbo | | |
|
2008 SEAT TOLEDO III 1.6L L4 F/I - All | | |
|
2008 SEAT TOLEDO III 1.4L L4 F/I - All | | |
|
2008 SEAT LEON 1.6L L4 F/I - All | | |
|
2008 SEAT LEON 1.4L L4 F/I - 125BHP | | |
|
2008 SEAT ALTEA XL 1.6L L4 F/I - All | | |
|
2008 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2008 SEAT ALTEA 1.6L L4 F/I - All | | |
|
2008 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2008 AUDI A3 QUATTRO 2.0L L4 F/I - Exc. Turbo | | |
|
2008 AUDI A3 2.0L L4 F/I - Non-US, Exc. Turbo | | |
|
2008 AUDI A3 1.6L L4 F/I - Exc. FSi | | |
|
2008 AUDI A3 1.4L L4 F/I - All | | |
|
2007 VOLKSWAGEN TOURAN 2.0L L4 F/I - All | | |
|
2007 VOLKSWAGEN TOURAN 1.6L L4 F/I - 102BHP | | |
|
2007 VOLKSWAGEN SAGITAR 2.0L L4 F/I - All | | |
|
2007 VOLKSWAGEN SAGITAR 1.6L L4 F/I - All | | |
|
2007 VOLKSWAGEN SAGITAR 1.4L L4 F/I - All | | |
|
2007 VOLKSWAGEN PASSAT 2.0L L4 F/I - 150BHP | | |
|
2007 VOLKSWAGEN PASSAT 1.6L L4 F/I - 102BHP | | |
|
2007 VOLKSWAGEN PASSAT 1.4L L4 F/I - All | | |
|
2007 VOLKSWAGEN MAGOTAN 2.0L L4 F/I - Exc. Turbo | | |
|
2007 VOLKSWAGEN JETTA V 2.0L L4 F/I - Exc., 200BHP | | |
|
2007 VOLKSWAGEN JETTA V 1.6L L4 F/I - 102BHP | | |
|
2007 VOLKSWAGEN GOLF V 2.0L L4 F/I - 150BHP | | |
|
2007 VOLKSWAGEN GOLF V 2.0L L4 DSL - 75BHP | | |
|
2007 VOLKSWAGEN GOLF V 1.6L L4 F/I - 102BHP | | |
|
2007 VOLKSWAGEN GOLF V 1.4L L4 F/I - 122BHP | | |
|
2007 VOLKSWAGEN GOLF PLUS 2.0L L4 F/I - All | | |
|
2007 VOLKSWAGEN GOLF PLUS 1.6L L4 F/I - 102BHP | | |
|
2007 VOLKSWAGEN GOLF PLUS 1.4L L4 F/I - 122BHP | | |
|
2007 VOLKSWAGEN EOS 2.0L L4 F/I - 150BHP | | |
|
2007 VOLKSWAGEN EOS 1.4L L4 F/I - All | | |
|
2007 VOLKSWAGEN CADDY III 2.0L L4 F/I - All | | |
|
2007 VOLKSWAGEN CADDY III 2.0L L4 DSL - SDi | | |
|
2007 VOLKSWAGEN CADDY III 1.6L L4 F/I - All | | |
|
2007 SKODA OCTAVIA 2.0L L4 F/I - 150BHP | | |
|
2007 SKODA OCTAVIA 1.6L L4 F/I - 102BHP, Exc. AVU/BFQ Eng. | | |
|
2007 SEAT TOLEDO III 2.0L L4 F/I - Exc. Turbo | | |
|
2007 SEAT TOLEDO III 1.6L L4 F/I - All | | |
|
2007 SEAT TOLEDO III 1.4L L4 F/I - All | | |
|
2007 SEAT LEON 2.0L L4 F/I - 150BHP | | |
|
2007 SEAT LEON 1.6L L4 F/I - All | | |
|
2007 SEAT LEON 1.4L L4 F/I - 125BHP | | |
|
2007 SEAT ALTEA XL 2.0L L4 F/I - 150BHP | | |
|
2007 SEAT ALTEA XL 1.6L L4 F/I - All | | |
|
2007 SEAT ALTEA XL 1.4L L4 F/I - 125BHP | | |
|
2007 SEAT ALTEA 2.0L L4 F/I - 150BHP | | |
|
2007 SEAT ALTEA 1.6L L4 F/I - All | | |
|
2007 SEAT ALTEA 1.4L L4 F/I - 125BHP | | |
|
2007 AUDI A3 QUATTRO 2.0L L4 F/I - Exc. Turbo | | |
|
2007 AUDI A3 2.0L L4 F/I - Exc. Turbo | | |
|
2007 AUDI A3 1.6L L4 F/I - Exc. FSi | | |
|
2007 AUDI A3 1.4L L4 F/I - All | | |
|
2006 VOLKSWAGEN TOURAN 2.0L L4 F/I - All | | |
|
2006 VOLKSWAGEN TOURAN 1.6L L4 F/I - 102BHP | | |
|
2006 VOLKSWAGEN SAGITAR 2.0L L4 F/I - All | | |
|
2006 VOLKSWAGEN SAGITAR 1.6L L4 F/I - All | | |
|
2006 VOLKSWAGEN SAGITAR 1.4L L4 F/I - All | | |
|
2006 VOLKSWAGEN PASSAT 2.0L L4 F/I - 150BHP | | |
|
2006 VOLKSWAGEN PASSAT 1.6L L4 F/I - 102BHP | | |
|
2006 VOLKSWAGEN JETTA V 2.0L L4 F/I - Exc., 200BHP | | |
|
2006 VOLKSWAGEN JETTA V 1.6L L4 F/I - 102BHP | | |
|
2006 VOLKSWAGEN GOLF V 2.0L L4 F/I - 150BHP | | |
|
2006 VOLKSWAGEN GOLF V 2.0L L4 DSL - 75BHP | | |
|
2006 VOLKSWAGEN GOLF V 1.6L L4 F/I - 102BHP | | |
|
2006 VOLKSWAGEN GOLF PLUS 2.0L L4 F/I - All | | |
|
2006 VOLKSWAGEN GOLF PLUS 1.6L L4 F/I - 102BHP | | |
|
2006 VOLKSWAGEN EOS 2.0L L4 F/I - 150BHP | | |
|
2006 VOLKSWAGEN CADDY III 2.0L L4 F/I - All | | |
|
2006 VOLKSWAGEN CADDY III 2.0L L4 DSL - All | | |
|
2006 VOLKSWAGEN CADDY III 1.6L L4 F/I - All | | |
|
2006 SKODA OCTAVIA 2.0L L4 F/I - 150BHP | | |
|
2006 SKODA OCTAVIA 1.6L L4 F/I - 102BHP, Exc. AVU/BFQ Eng. | | |
|
2006 SEAT TOLEDO III 2.0L L4 F/I - Exc. Turbo | | |
|
2006 SEAT TOLEDO III 1.6L L4 F/I - All | | |
|
2006 SEAT LEON 2.0L L4 F/I - 150BHP | | |
|
2006 SEAT LEON 1.6L L4 F/I - All | | |
|
2006 SEAT LEON 1.4L L4 F/I - 125BHP | | |
|
2006 SEAT ALTEA XL 2.0L L4 F/I - 150BHP | | |
|
2006 SEAT ALTEA XL 1.6L L4 F/I - All | | |
|
2006 SEAT ALTEA 2.0L L4 F/I - 150BHP | | |
|
2006 SEAT ALTEA 1.6L L4 F/I - All | | |
|
2006 AUDI A3 QUATTRO 2.0L L4 F/I - Exc. Turbo | | |
|
2006 AUDI A3 2.0L L4 F/I - Exc. Turbo | | |
|
2006 AUDI A3 1.6L L4 F/I - Exc. FSi | | |
|
2005 VOLKSWAGEN TOURAN 2.0L L4 F/I - All | | |
|
2005 VOLKSWAGEN TOURAN 1.6L L4 F/I - 102BHP | | |
|
2005 VOLKSWAGEN PASSAT 2.0L L4 F/I - 150BHP, 3C Model | | |
|
2005 VOLKSWAGEN PASSAT 1.6L L4 F/I - 102BHP, from 3/05 | | |
|
2005 VOLKSWAGEN JETTA V 2.0L L4 F/I - Exc., 200BHP | | |
|
2005 VOLKSWAGEN JETTA V 1.6L L4 F/I - 102BHP | | |
|
2005 VOLKSWAGEN GOLF V 2.0L L4 F/I - 150BHP | | |
|
2005 VOLKSWAGEN GOLF V 2.0L L4 DSL - 75BHP | | |
|
2005 VOLKSWAGEN GOLF V 1.6L L4 F/I - 102BHP | | |
|
2005 VOLKSWAGEN GOLF PLUS 2.0L L4 F/I - All | | |
|
2005 VOLKSWAGEN GOLF PLUS 1.6L L4 F/I - 102BHP | | |
|
2005 VOLKSWAGEN CADDY III 2.0L L4 DSL - All | | |
|
2005 VOLKSWAGEN CADDY III 1.6L L4 F/I - All | | |
|
2005 SKODA OCTAVIA 2.0L L4 F/I - 150BHP | | |
|
2005 SKODA OCTAVIA 1.6L L4 F/I - 102BHP, Exc. AVU/BFQ Eng. | | |
|
2005 SEAT TOLEDO III 2.0L L4 F/I - Exc. Turbo | | |
|
2005 SEAT TOLEDO III 1.6L L4 F/I - All | | |
|
2005 SEAT LEON 2.0L L4 F/I - 150BHP | | |
|
2005 SEAT ALTEA 2.0L L4 F/I - All | | |
|
2005 SEAT ALTEA 1.6L L4 F/I - All | | |
|
2005 AUDI A3 QUATTRO 2.0L L4 F/I - Exc. Turbo | | |
|
2005 AUDI A3 2.0L L4 F/I - Exc. Turbo | | |
|
2005 AUDI A3 1.6L L4 F/I - Exc. FSi | | |
|
2004 VOLKSWAGEN TOURAN 2.0L L4 F/I - All | | |
|
2004 VOLKSWAGEN TOURAN 1.6L L4 F/I - 102BHP | | |
|
2004 VOLKSWAGEN GOLF V 2.0L L4 F/I - 150BHP | | |
|
2004 VOLKSWAGEN GOLF V 2.0L L4 DSL - 75BHP | | |
|
2004 VOLKSWAGEN GOLF V 1.6L L4 F/I - 102BHP | | |
|
2004 VOLKSWAGEN CADDY III 2.0L L4 DSL - All | | |
|
2004 VOLKSWAGEN CADDY III 1.6L L4 F/I - All | | |
|
2004 SKODA OCTAVIA 2.0L L4 F/I - from 11/04, 150BHP | | |
|
2004 SKODA OCTAVIA 1.6L L4 F/I - 102BHP, from 5/04, Exc. AVU/BFQ Eng. | | |
|
2004 SEAT TOLEDO III 2.0L L4 F/I - Exc. Turbo | | |
|
2004 SEAT TOLEDO III 1.6L L4 F/I - All | | |
|
2004 SEAT ALTEA 2.0L L4 F/I - All | | |
|
2004 SEAT ALTEA 1.6L L4 F/I - All | | |
|
2004 AUDI A3 QUATTRO 2.0L L4 F/I - Exc. Turbo | | |
|
2004 AUDI A3 2.0L L4 F/I - Exc. Turbo | | |
|
2004 AUDI A3 1.6L L4 F/I - Exc. FSi | | |
|
2003 VOLKSWAGEN TOURAN 2.0L L4 F/I - All | | |
|
2003 VOLKSWAGEN TOURAN 1.6L L4 F/I - 102BHP | | |
|
2003 VOLKSWAGEN GOLF V 2.0L L4 DSL - 75BHP | | |
|
2003 AUDI A3 2.0L L4 F/I - All | | |
|
2003 AUDI A3 1.6L L4 F/I - from 6/03, Exc. FSi |
|